Search for Homes
+
5 Miles
-
5 miles
$
$
Residential
Land
Rental
MultiFamily
separated by a comma
separated by a comma
separated by a comma
«
1 - 6 of 6
»
SqFt:
3,643
Acres:
2.53
Beds:
4
Baths:
3
Half Baths:
1
SqFt:
1,296
Acres:
0.07
Beds:
2
Baths:
2
SqFt:
2,442
Acres:
3.30
Beds:
3
Baths:
3
Acres:
2.01
SqFt:
3,413
Acres:
4.00
Beds:
5
Baths:
4
Half Baths:
1
Acres:
0.93
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 151 River Road | 151 River Road Nyack , NY | $2,650k $2,650,000 | 4 | 4 | 3643 | 2.53 |
2 | 24 River Road | 24 River Road Nyack, NY | $564k $564,900 | 2 | 2 | 1296 | 0.07 |
3 | 86 Summit Road | 86 Summit Road Tuxedo Park, NY | $875k $875,000 | 3 | 3 | 2442 | 3.3 |
4 | 28 Ludlow Lane | 28 Ludlow Lane Palisades, NY | $800k $800,000 | -- | -- | -- | 2.01 |
5 | 6 Sterlington Road | 6 Sterlington Road Sloatsburg , NY | $695k $695,000 | 5 | 5 | 3413 | 4 |
6 | 129 Tweed Boulevard | 129 Tweed Boulevard Nyack, NY | $145k $145,000 | -- | -- | -- | 0.93 |
1